Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
A7s, A7r, A7
#4
Quote:DXO  do not look at real life results. Their measuerments have virtually nothing to do with  the results you can achieve with a particular camera or lens. Better ignore them. 
The B&H "dynamic range" images are nonsensical, they only show a difference in used tonal curve (lower contrast on the S). Did not bother to read more of the dribble on that page after that.
  


Messages In This Thread
A7s, A7r, A7 - by Guest - 07-01-2014, 05:22 AM
A7s, A7r, A7 - by vodanh1982 - 07-03-2014, 04:16 AM
A7s, A7r, A7 - by Guest - 07-03-2014, 05:09 PM
A7s, A7r, A7 - by Brightcolours - 07-04-2014, 02:06 PM
A7s, A7r, A7 - by eljamoquio - 07-09-2014, 03:22 AM
A7s, A7r, A7 - by SNCF - 10-31-2014, 09:01 AM
A7s, A7r, A7 - by SNCF - 11-21-2014, 10:19 AM

Forum Jump:


Users browsing this thread:
1 Guest(s)