Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Nikon 1 vs D600, D800
#12
Quote:I concluded the pictures were in the order like the descriptive text. But the second portrait row was not.

 
 

I still don't get this.

 

When I click on the link for the left image, I get the full size for the left image. Similarly, the link for the right side gives me the right side image.

 

I'm certain I didn't say anywhere that the left side is J5 and right side is D800.

 

Am I going crazy or not understanding what you are saying?

 

Anyways, the FT-1 is a waste of money. I have it but seriously need to dump it.

 

@stoppingdown

Not sure about your requirements but the 70-300 CX gives effective reach of 810mm. At this focal length you can actually see the full moon moving. It scared the hell out of me. All of a sudden I didn't know what shutter speed was needed to get a sharp image.

 

Please keep the following image in mind when making comparisons.
  


Messages In This Thread
Nikon 1 vs D600, D800 - by Studor13 - 08-22-2016, 12:12 PM
Nikon 1 vs D600, D800 - by JJ_SO - 08-22-2016, 12:36 PM
Nikon 1 vs D600, D800 - by Studor13 - 08-22-2016, 12:45 PM
Nikon 1 vs D600, D800 - by JJ_SO - 08-22-2016, 01:11 PM
Nikon 1 vs D600, D800 - by toni-a - 08-22-2016, 01:47 PM
Nikon 1 vs D600, D800 - by JJ_SO - 08-22-2016, 11:22 PM
Nikon 1 vs D600, D800 - by stoppingdown - 08-23-2016, 01:05 AM
Nikon 1 vs D600, D800 - by Studor13 - 08-23-2016, 07:06 AM
Nikon 1 vs D600, D800 - by JJ_SO - 08-23-2016, 07:47 AM
Nikon 1 vs D600, D800 - by stoppingdown - 08-23-2016, 08:04 AM
Nikon 1 vs D600, D800 - by JJ_SO - 08-23-2016, 08:23 AM
Nikon 1 vs D600, D800 - by Studor13 - 08-23-2016, 09:19 AM
Nikon 1 vs D600, D800 - by Studor13 - 08-23-2016, 09:37 AM
Nikon 1 vs D600, D800 - by JJ_SO - 08-23-2016, 09:37 AM

Forum Jump:


Users browsing this thread:
1 Guest(s)